We build a free IP-checking toolbox, so we keep asking the same question: is the IP-tool niche actually crowded, or does it just look that way? We measured it. This page publishes the raw numbers — the most interesting finding is that the two query families behave completely differently.
ip locator, ipv6 ip lookup, rdns check…) forums and user-generated content averaged just 8% of page one, while established tool sites occupied 33% on average (up to 80% for some queries). You are not filling a gap there — you are fighting incumbents.<VPS provider> + chatgpt/claude/gemini blocked, forum and community threads averaged 35% of page one, and on several queries official/authoritative sources were missing almost entirely. That is where a reference page can rank without a decade of domain authority.residential proxy (53) and datacenter ip (21) — both also among the most contested. The high CPC (¥23–86 per click for proxy terms) tells you the ad market is profitable, not that SEO is winnable.ip check has ad competition 1 but a top-of-page bid of ¥4.70–32.95 and a page one full of long-established tools. Never read one number as the other.| Keyword | Monthly volume (bucket) | Ad competition | Top-of-page bid (CNY) |
|---|---|---|---|
| ip check | 10K-100K | 1 | 4.70–32.95 |
| ip address lookup | 100K-1M | 1 | 0.25–11.04 |
| what is my ip | 100K-1M | 3 | 1.54–14.75 |
| ip lookup | 100K-1M | 1 | 0.13–10.36 |
| ip reputation | 1K-10K | 13 | 18.25–46.14 |
| check ip reputation | 1K-10K | 9 | 14.52–47.84 |
| ip blacklist | 1K-10K | 7 | 4.79–33.19 |
| ip blacklist check | 1K-10K | 5 | 0.22–28.85 |
| spamhaus removal | 10-100 | 5 | 0.00–0.00 |
| remove ip from blacklist | 10-100 | 17 | 0.00–0.00 |
| is my ip a proxy | 10-100 | 0 | 0.00–0.00 |
| email ip reputation | 10-100 | 47 | 20.09–44.72 |
| chatgpt ip blocked | 10-100 | 0 | 0.00–0.00 |
| chatgpt ip ban | 10-100 | 0 | 0.00–0.00 |
| claude ip block | ~0 | 0 | 0.00–0.00 |
| netflix ip blocked | ~0 | 0 | 0.00–0.00 |
| residential proxy | 10K-100K | 53 | 23.13–86.32 |
| datacenter ip | 10-100 | 21 | 24.50–93.92 |
| vps ip check | ~0 | 0 | 0.00–0.00 |
| my ip speed test | 100K-1M | 5 | 0.28–22.48 |
| what are my ip settings | 100K-1M | 3 | 1.54–14.75 |
| what be my ip | 100K-1M | 3 | 1.54–14.75 |
| what i smy ip address | 100K-1M | 3 | 1.54–14.75 |
| what is mi ip | 100K-1M | 3 | 1.54–14.75 |
| what is my ip address ip | 100K-1M | 3 | 1.54–14.75 |
| what is my ip no | 100K-1M | 3 | 1.54–14.75 |
| what is my ip number | 100K-1M | 3 | 1.54–14.75 |
| what iş my ip | 100K-1M | 3 | 1.54–14.75 |
| what îs my ip | 100K-1M | 3 | 1.54–14.75 |
| ip add lookup | 100K-1M | 1 | 0.25–11.04 |
| ip lookup by address | 100K-1M | 1 | 0.25–11.04 |
| ip number lookup | 100K-1M | 1 | 0.13–10.36 |
| ip look out | 100K-1M | 1 | 0.13–10.36 |
| ip number search | 100K-1M | 1 | 0.13–10.36 |
| ip search lookup | 100K-1M | 1 | 0.13–10.36 |
| what is it my ip | 100K-1M | 1 | 0.58–6.80 |
| what myip address | 100K-1M | 1 | 0.21–4.81 |
| what is my ip adresa | 100K-1M | 1 | 0.16–1.96 |
| what is my isp number | 100K-1M | 1 | 0.16–1.96 |
| what is myip address | 100K-1M | 1 | 0.16–1.96 |
| ip locator | 10K-100K | 1 | 0.14–100.45 |
| locate ip address location | 10K-100K | 1 | 0.14–100.45 |
| rdns check | 10K-100K | 7 | 9.91–54.33 |
| check to ip | 10K-100K | 1 | 4.55–36.83 |
| track ip | 10K-100K | 3 | 5.24–30.15 |
| check my ip | 10K-100K | 1 | 1.45–22.73 |
| verify my ip | 10K-100K | 1 | 1.45–22.73 |
| ip geo location | 10K-100K | 1 | 0.82–21.16 |
| ip location geolocation | 10K-100K | 1 | 0.82–21.16 |
| check ip geo | 10K-100K | 1 | 0.82–21.16 |
| check ip geo location | 10K-100K | 1 | 0.82–21.16 |
| geo locate an ip address | 10K-100K | 1 | 0.82–21.16 |
| ip check geolocation | 10K-100K | 1 | 0.82–21.16 |
| track ip geolocation | 10K-100K | 1 | 0.82–21.16 |
| my ip location | 10K-100K | 1 | 0.13–17.43 |
| find my ip | 10K-100K | 1 | 1.21–16.30 |
| find my ip number | 10K-100K | 1 | 1.21–16.30 |
| find out my ip | 10K-100K | 1 | 1.21–16.30 |
| view my ip | 10K-100K | 1 | 1.21–16.30 |
| Query | Results sampled | Forum / UGC share | Established tool-site share |
|---|---|---|---|
| ip range whois | 10 | 0% | 80% |
| ipv6 ip lookup | 10 | 10% | 80% |
| find ip address of website | 10 | 10% | 80% |
| ip leak test | 10 | 10% | 0% |
| my ip speed test | 10 | 0% | 20% |
| rdns check | 10 | 20% | 20% |
| ip reputation | 10 | 0% | 10% |
| ip blacklist check | 10 | 20% | 20% |
| reverse dns lookup | 10 | 20% | 30% |
| ip locator | 10 | 10% | 50% |
| track ip | 10 | 20% | 40% |
| my ip location | 10 | 0% | 40% |
| dns leak test | 10 | 10% | 0% |
| proxy check | 10 | 10% | 40% |
| is my ip a proxy | 10 | 0% | 60% |
| datacenter ip | 10 | 10% | 40% |
| residential proxy | 10 | 10% | 0% |
| ip whois lookup | 10 | 0% | 60% |
| subnet calculator | 10 | 10% | 30% |
| port checker | 10 | 10% | 20% |
| whois lookup | 10 | 10% | 10% |
| ip geolocation api | 10 | 0% | 30% |
| vps ip check | 10 | 0% | 20% |
| is my vpn leaking | 10 | 0% | 10% |
| Query | Results sampled | Forum / UGC share | Established tool-site share |
|---|---|---|---|
| contabo chatgpt blocked | 10 | 20% | — |
| racknerd claude blocked | 10 | 60% | — |
| digitalocean ip blocked openai | 10 | 20% | — |
| hetzner gemini blocked | 7 | 57% | — |
| vultr chatgpt blocked | 7 | 43% | — |
| linode claude blocked | 10 | 10% | — |
| ovh ip blocked openai | 10 | 70% | — |
| oracle cloud chatgpt blocked | 7 | 43% | — |
| dmit gemini blocked | 7 | 0% | — |
| hostinger chatgpt blocked | 10 | 30% | — |
Machine-readable JSON (same numbers as above, with the full caveat list): /data/ip-keyword-data.json
Reuse is free under CC BY 4.0. If you cite this, please link to https://pureip.app/research/ip-keyword-data.
pureip.app (2026-09-26). IP address tool market: keyword data & page-one
composition study. https://pureip.app/research/ip-keyword-data
Related reading: provider availability checks · provider IP guides · all pages